2010 Financial Report
| Community Investment | |||||
| Sales (including value of donated goods received) | $ 11,218,721 | ||||
| Rehabilitation Services | 871,383 | ||||
| Public Support | 242,177 | ||||
| Other Revenue | 554,142 | ||||
| Total Community Investment | $ 12,886,423 | ||||
![]() | |||||
| Goodwill Return to the Community | |||||
| Salaries & Wages | $ 5,660,804 | ||||
| Payroll Taxes & Benefits | 1,415,449 | ||||
| Total Payroll Related Expenses | $ 7,076,253 | ||||
![]() | |||||
| Supplies & Services Purchased | $ 750,226 | ||||
| Telephone & Postage | 135,265 | ||||
| Occupancy | 2,229,286 | ||||
| Equipment Rental & Maintenance | 162,361 | ||||
| Other Expenses (including value of donated goods sold) | 2,813,454 | ||||
| Total Return to the Community | $ 13,166,845 | ||||
![]() | |||||
| Change in Net Assets | $ (280,422) | ||||


